Flat Wirewound Resistors, Industrial Power, Oval
By using oval-shaped ceramic-core, it will be helpful for saving the space of height, they are also equipped with integral mounting brackets so they can be fastened to a chassis and stacked in locations with limited surface area. When properly fastened, the mounting brackets add a heat sinking benefit resulting in a smaller size per watt. FWR flat resistors are fully welded and coated with lead free non-flammable resin.
Construction:
Dimensions:
Power Watt | Dimensions in mm +/-1mm | Resistance Range ohm | |||||||
A | B | C | E | G | H | J | K | ||
40W | 50 | 9 | 27 | 6.5 | 4.1 | 12 | 70 | 103 | 0.1 - 4k |
50W | 90 | 9 | 27 | 6.5 | 4.1 | 12 | 110 | 123 | 0.1 - 4k |
60W | 90 | 9 | 27 | 6.5 | 4.1 | 12 | 110 | 123 | 0.1 - 4k |
80W | 120 | 9 | 27 | 6.5 | 4.1 | 12 | 140 | 153 | 0.1 - 4k |
100W | 150 | 9 | 27 | 6.5 | 4.1 | 12 | 170 | 183 | 0.1 - 4k |
120W | 160 | 9 | 27 | 6.5 | 4.1 | 12 | 180 | 193 | 0.1 - 4k |
150W | 185 | 11 | 27 | 6.5 | 4.1 | 12 | 205 | 218 | 0.1 - 4k |
200W | 210 | 11 | 27 / 35 | 9 | 5.2 | 13 | 230 | 243 | 0.1 - 4k |
250W | 254 | 11 | 35 | 9 | 5.2 | 13 | 274 | 287 | 0.1 - 4k |
300W | 300 | 11 | 35 | 9 | 5.2 | 13 | 320 | 333 | 0.1 - 4k |
Customization is welcome, please contact our sales team for further discussion.
Contact: Tom Tan
Phone: (86)-15602914508
Tel: (86)-755-28158718
Email: [email protected]
Add: 1st Floor, GUOYAO Industry Park, HUANGJIANG Town, DONGGUAN, GUANGDONG, China