Construction:
Features:
Dimensions:
Type |
Rated power (w) |
Resistance range (Ω) |
Tolerance | Dimension (mm) | High Temperature Cable | Remark | |||
L1±1.5 | L2±1 | W±1 | H±1 | ||||||
AS-T | 60 | 0.1~10K |
±1%(F) ±2%(G) ±5%(J) |
115 | 98 | 40 | 20 |
1.5~2.5mm² 150~300mm |
|
AS-T | 80 | 0.1~10K | 140 | 123 | |||||
AS-T | 100 | 0.1~10K | 165 | 148 | |||||
AS-T | 120 | 0.1~10K | 190 | 173 | |||||
AS-T | 150 | 0.1~10K | 215 | 198 | |||||
AS-T | 200 | 0.1~10K | 165 | 147 | 60 | 30 | |||
AS-T | 300 | 1~10K | 215 | 197 | |||||
AS-T | 400 | 1~10K | 265 | 247 | |||||
AS-T | 500 | 1~10K | 335 | 317 | |||||
AS-T | 800 | 1~10K | 400 | 382 | 60 | 60 | |||
AS-T | 1000 | 1~10K | 400 | 384 | 50 | 107 | |||
AS-T | 1200 | 1~10K | 450 | 434 | |||||
AS-T | 1500 | 1~10K | 485 | 469 | |||||
AS-T | 2000 | 1~10K | 550 | 534 |
Electrical Performance:
Inspection item | Function requirement | Test method |
Insulation resistance | >1GMΩ | 500VDC,1min |
Withstand voltage | No breakdown and arc flying | 3000VAC,5s |
Over load | No visible damage, △R≤±(1%R+0.05Ω) | 10 Times,5s |
Terminal tensile strength | No visible damage, △R≤±(1%R+0.05Ω) | 20N,10s |
Temperature Change | No visible damage, △R≤±(2%R+0.05Ω) | -55℃~+200℃, 3 cycles |
Vibration | No visible damage, △R≤±(2%R+0.05Ω) | 10Hz~500Hz,50m/s²,30min |
Damp heat steady state | No visible damage, △R≤±(5%R+0.1Ω) | 40±2℃,RH(90~95)%,96h |
Endurance | No visible damage, △R≤±(10%R+0.1Ω) | 25℃,Ur,1000h |
Contact: Tom Tan
Phone: (86)-15602914508
Tel: (86)-755-28158718
Email: [email protected]
Add: 1st Floor, GUOYAO Industry Park, HUANGJIANG Town, DONGGUAN, GUANGDONG, China