Ship-Shaped Aluminum Housed Resistor, non-flammable, vibration-proof, 50W-220W
Dimensions:
Type |
Rated power (w) |
Resistancerange (Ω) |
Tolerance |
Dimension (mm) | Max. working Voltag(V) | Max. overload Voltage(V) | |||||||
L1±1.5 | L2±1 | L3±1 | W±1 | W1±1 | H±1 | d1±1 | d2±1 | ||||||
AS-S | 50 | 0.1~10K |
±1%(F) ±2%(G) ±5%(J) |
100 | 90 | 150 | 30 | 4.5 | 14 | 4.5 | 2.5 | 300 | 300 |
60 | 0.1~10K | 100 | 90 | 150 | 30 | 4.5 | 14 | 4.5 | 2.5 | 300 | 300 | ||
80 | 0.1~10K | 130 | 118 | 150 | 42 | 6 | 20 | 6 | 3.5 | 400 | 400 | ||
100 | 0.1~10K | 130 | 118 | 150 | 42 | 6 | 20 | 6 | 3.5 | 400 | 400 | ||
120 | 0.1~10K | 182 | 172 | 150 | 42 | 6 | 20 | 6 | 3.5 | 500 | 500 | ||
150 | 0.1~10K | 182 | 172 | 150 | 42 | 6 | 20 | 6 | 3.5 | 500 | 500 | ||
220 | 0.1~10K | 230 | 220 | 150 | 6 | 4.5 | 20 | 4.5 | 3.5 | 600 | 600 |
Electrical Performance:
Inspection item | Function requirement | Test method |
Insulation resistance | >100MΩ | 500VDC,1min |
Withstand voltage | No breakdown and arc flying | 1500VAC,5s |
Over load | No visible damage, △R≤±(1%R+0.05Ω) | 10 Times,5s |
Terminal tensile strength | No visible damage, △R≤±(1%R+0.05Ω) | 20N,10s |
Temperature Change | No visible damage, △R≤±(2%R+0.05Ω) | -55℃~+200℃, 3 cycles |
Vibration | No visible damage, △R≤±(2%R+0.05Ω) | 10Hz~500Hz,50m/s²,30min |
Damp heat steady state | No visible damage, △R≤±(5%R+0.1Ω) | 40±2℃,RH(90~95)%,96h |
Endurance | No visible damage, △R≤±(10%R+0.1Ω) | 25℃,Ur,1000h |
Contact: Tom Tan
Phone: (86)-15602914508
Tel: (86)-755-28158718
Email: [email protected]
Add: 1st Floor, GUOYAO Industry Park, HUANGJIANG Town, DONGGUAN, GUANGDONG, China