System voltage (KV) |
NER Rated voltage (KV) | Rated short time fault current (A) |
Time (S) |
Resistance(Ω)
|
|
RSTNER6.0-100-10 | 6.0 | 3.46 | 100 | 10 | 34.6 |
RSTNER6.0-200-10 | 6.0 | 3.46 | 200 | 10 | 17.3 |
RSTNER6.0-400-10 | 6.0 | 3.46 | 400 | 10 | 8.6 |
RSTNER6.0-600-10 | 6.0 | 3.46 | 600 | 10 | 5.7 |
RSTNER6.3-100-10 | 6.3 | 3.64 | 100 | 10 | 36.4 |
RSTNER6.3-200-10 | 6.3 | 3.64 | 200 | 10 | 18.2 |
RSTNER6.3-400-10 | 6.3 | 3.64 | 400 | 10 | 9.1 |
RSTNER6.3-600-10 | 6.3 | 3.64 | 600 | 10 | 6.0 |
RSTNER10.5-200-10 | 10.5 | 6.0 | 200 | 10 | 30 |
RSTNER10.5-400-10 | 10.5 | 6.0 | 400 | 10 | 15 |
RSTNER10.5-600-10 | 10.5 | 6.0 | 600 | 10 | 10 |
RSTNER10.5-1000-10 | 10.5 | 6.0 | 1000 | 10 | 6 |
RSTNER22-400-10 | 22 | 12.7 | 400 | 10 | 31.7 |
RSTNER22-600-10 | 22 | 12.7 | 600 | 10 | 21.2 |
RSTNER22-1000-10 | 22 | 12.7 | 1000 | 10 | 12.7 |
RSTNER35-400-10 | 35 | 20 | 400 | 10 | 50 |
RSTNER35-600-10 | 35 | 20 | 600 | 10 | 33.3 |
RSTNER35-800-10 | 35 | 20 | 800 | 10 | 25 |
RSTNER35-1000-10 | 35 | 20 | 1000 | 10 | 20 |
RSTNER35-1250-10 | 35 | 20 | 1250 | 10 | 16 |
RSTNER35-1600-10 | 35 | 20 | 1600 | 10 | 12.5 |
RSTNER35-2000-10 | 35 | 20 | 2000 | 10 | 10 |
RSTNER66-1000-10 | 66 | 38 | 1000 | 10 | 38 |
RSTNER66-1250-10 | 66 | 38 | 1250 | 10 | 30.4 |
RSTNER66-1600-10 | 66 | 38 | 1600 | 10 | 23.7 |
RSTNER66-2000-10 | 66 | 38 | 2000 | 10 | 19 |
Contact: Tom Tan
Phone: (86)-15602914508
Tel: (86)-755-28158718
Email: [email protected]
Add: 1st Floor, GUOYAO Industry Park, HUANGJIANG Town, DONGGUAN, GUANGDONG, China